Jeans that fit like the Cottle Bengara Jeans Slim Straight (Indian Red)
The closest matches to the Cottle Bengara Jeans Slim Straight (Indian Red) by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 98% | Todd Shelton Classic 12 Lean, High Rise, Standard Leg | 32 | 33.5 (0) | 11 (0) | 11.875 (-0.12) | 7.125 (+0.12) |
| 98% | Todd Shelton Lightweight 11 Lean, High Rise, Standard Leg | 32 | 33.5 (0) | 11 (0) | 11.875 (-0.12) | 7.125 (+0.12) |
| 98% | Todd Shelton Original 13 Lean, High Rise, Standard Leg | 32 | 33.5 (0) | 11 (0) | 11.875 (-0.12) | 7.125 (+0.12) |
| 97% | Okayama Denim OD+JB 11oz. "Dog Days Sansei" Nep Selvedge Jeans (Tapered) | 32 | 33.5 (0) | 11 (0) | 12.2 (+0.2) | 7.1 (+0.1) |
| 97% | RRL Vintage Tan 13.6oz Washed Denim | 32 | 33.25 (-0.25) | 11 (0) | 12 (0) | 7 (0) |
| 96% | Naked & Famous "Secret Agent" 14oz Bleach Blue Denim — Weird Guy | 32 | 33.5 (0) | 11.25 (+0.25) | 12 (0) | 7 (0) |
| 96% | Indigofera "Gunpowder" 14oz Selvedge Denim | 32 | 33.25 (-0.25) | 11.15 (+0.15) | 12 (0) | 7 (0) |
| 96% | Todd Shelton Classic 12 Lean, High Rise, Slim Leg | 32 | 33.5 (0) | 11 (0) | 11.875 (-0.12) | 6.625 (-0.38) |
| 96% | Todd Shelton Lightweight 11 Lean, High Rise, Slim Leg | 32 | 33.5 (0) | 11 (0) | 11.875 (-0.12) | 6.625 (-0.38) |
| 96% | Todd Shelton Original 13 Lean, High Rise, Slim Leg | 32 | 33.5 (0) | 11 (0) | 11.875 (-0.12) | 6.625 (-0.38) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Cottle Bengara Jeans Slim Straight (Indian Red)