Freenote Cloth

Jeans that fit like the Freenote Cloth Modesto Leg — Wide

The closest matches to the Freenote Cloth Modesto Leg — Wide by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 34; Δ is each fit minus the Freenote Cloth Modesto Leg — Wide. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
98%Mister Freedom California Lot 44WL - "Wide Loom" No Buckle Back3435.5 (0)13.5 (0)13 (+0.1)10 (+0.2)
96%Momotaro MMJZ1400 "Standard" Black Selvedge Denim3435.4 (-0.1)13.4 (-0.1)13 (+0.1)9.8 (0)
96%Freenote Cloth "Blue Brown Modesto" 16oz Selvedge Denim3435.5 (0)13.5 (0)13.1 (+0.2)10 (+0.2)
94%Freenote Cloth Modesto Straight Cut- 14oz Ecru Denim3435.5 (0)13.75 (+0.25)12.62 (-0.28)10 (+0.2)
94%Freenote Cloth Modesto 14.5oz Kaihara- Indigo3435.5 (0)13.62 (+0.12)12.5 (-0.4)10 (+0.2)
94%Freenote Cloth Modesto3435.5 (0)13.5 (0)13.25 (+0.35)9.75 (-0.05)
94%Freenote Cloth "Memphis Blue Modesto" 11oz Selvedge Denim3435.75 (+0.25)13.5 (0)13.25 (+0.35)9.75 (-0.05)
93%Freenote Cloth "Light Brown Modesto" 15oz Selvedge Denim3435.5 (0)13.85 (+0.35)13.25 (+0.35)10 (+0.2)
93%Freenote Cloth Deck Pant- 11oz 1900's Denim3435.5 (0)13.25 (-0.25)13 (+0.1)9.25 (-0.55)
93%Momotaro MMJE6500 "Kyoto Montsuki" 15oz Black Selvedge Denim3435.5 (0)13.35 (-0.15)13.4 (+0.5)9.5 (-0.3)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Freenote Cloth Modesto Leg — Wide

Read next