Jeans that fit like the Freenote Cloth Modesto Straight Fit 14.25oz Black/Gray
The closest matches to the Freenote Cloth Modesto Straight Fit 14.25oz Black/Gray by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 98% | Freenote Cloth "Modesto" 14.25oz Black Grey Selvedge Denim | 33 | 33.5 (0) | 13.5 (0) | 12.85 (+0.1) | 9.5 (+0.12) |
| 96% | Freenote Cloth "Black Modesto" 15.75oz Double Black Selvedge Denim | 33 | 33.25 (-0.25) | 13.5 (0) | 12.7 (-0.05) | 9.5 (+0.12) |
| 96% | A Vontade VTD-0105SXX-BK 5 Pocket High-Rise Fit Black | 32 | 33.5 (0) | 13.5 (0) | 13 (+0.25) | 9.25 (-0.13) |
| 96% | Warehouse & Co. Lot. 1002 Cowboy Pants (WWII Model) Denim | 33 | 33.5 (0) | 13.5 (0) | 13 (+0.25) | 9.25 (-0.13) |
| 95% | Freenote Cloth Modesto Leg — Wide | 33 | 33.5 (0) | 13.25 (-0.25) | 12.75 (0) | 9.8 (+0.42) |
| 94% | Anatomica 530-611-13 618 Gary Indigo Non Wash | 33 | 33.5 (0) | 13.5 (0) | 12.75 (0) | 9 (-0.38) |
| 94% | SLVRLAKE London | 32 | 33.5 (0) | 13.25 (-0.25) | — | 8.938 (-0.44) |
| 94% | SLVRLAKE London Ankle | 32 | 33.5 (0) | 13.25 (-0.25) | — | 8.938 (-0.44) |
| 94% | SLVRLAKE London Crop | 32 | 33.5 (0) | 13.25 (-0.25) | — | 8.938 (-0.44) |
| 93% | Freenote Cloth "Light Brown Modesto" 15oz Selvedge Denim | 33 | 34 (+0.5) | 13.5 (0) | 12.85 (+0.1) | 9.75 (+0.37) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Freenote Cloth Modesto Straight Fit 14.25oz Black/Gray