Fullcount

Jeans that fit like the Fullcount 0105

The closest matches to the Fullcount 0105 by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 33; Δ is each fit minus the Fullcount 0105. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
96%The Flat Head FN-D111 14.5oz Left Hand Twill Zimbabwe Cotton Jeans Indigo3334 (+0.1)11.75 (-0.25)13.25 (+0.05)9.25 (-0.15)
95%Fullcount 0105BKSSHW 11.5oz Wide Straight Dartford (Black x Ecru, Blue in Green Exclusive)35 x 3034 (+0.1)12 (0)13.25 (+0.05)9 (-0.4)
95%ONI Denim ONI-822ZR Super 20oz ONI Secret Denim Weft Light Brown3333.75 (-0.15)12 (0)13 (-0.2)9 (-0.4)
95%The Real McCoy's Lot S003 14.5oz Selvedge Denim (WWII Model)3334 (+0.1)12 (0)13 (-0.2)9.25 (-0.15)
95%Pure Blue Japan 1182-002 10oz Lightweight Selvedge Denim3333.5 (-0.4)12.15 (+0.15)13.15 (-0.05)9.4 (0)
95%Fullcount 0105BK 13.7oz Black3333.75 (-0.15)12.25 (+0.25)13.5 (+0.3)9.5 (+0.1)
95%Fullcount 0105SSW "Super Smooth" 11.5oz Selvedge Denim3334 (+0.1)12.25 (+0.25)13.5 (+0.3)9.35 (-0.05)
95%Momotaro 0906-13SP "Going to Battle" 13oz Selvedge Denim3334 (+0.1)12 (0)12.9 (-0.3)9.25 (-0.15)
94%Fullcount 0105US "WWII" 13.7oz Selvedge Denim3333.5 (-0.4)11.75 (-0.25)13.25 (+0.05)9.5 (+0.1)
94%Knickerbocker K102W Indigo Vintage Wash Jean3234 (+0.1)11.75 (-0.25)13 (-0.2)9.25 (-0.15)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Fullcount 0105

Read next