Jeans that fit like the GRLFRND Rory Short Rise Baggy
The closest matches to the GRLFRND Rory Short Rise Baggy by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 93% | RE/DONE Mid Rise Wide Leg Crop | 28 | 32 (0) | 10.25 (-0.25) | 11.5 (+0.5) |
| 91% | Warp + Weft MIA Flare (Rowdy) | 28 | 32.25 (+0.25) | 10.88 (+0.38) | 11.5 (+0.5) |
| 91% | RE/DONE Originals Mid Rise Wide Leg Crop | 28 | 32 (0) | 10.25 (-0.25) | 11.75 (+0.75) |
| 91% | Red Card Tokyo 26W10101 35th Anniv. (Women's) | 28 | 32.25 (+0.25) | 11 (+0.5) | 11.25 (+0.25) |
| 90% | Momotaro "Tokuno Blue" Selvedge Jeans (Women's) | 28 | 31.9 (-0.1) | 11.2 (+0.7) | 11 (0) |
| 90% | Momotaro "Tokuno Blue" Selvedge Jeans (Women's) — Wide Straight | 28 | 31.9 (-0.1) | 11.2 (+0.7) | 11 (0) |
| 89% | Nudie Jeans Wide Heidi Selvage | 28 | 32 (0) | 9.75 (-0.75) | 10.75 (-0.25) |
| 89% | Carhartt WIP Women’s Lavine Pant | 28 | 31.9 (-0.1) | 10.6 (+0.1) | 10 (-1) |
| 88% | RE/DONE Originals Mid Rise Wide Leg | 28 | 31.5 (-0.5) | 10.25 (-0.25) | 11.75 (+0.75) |
| 88% | SLVRLAKE Jazmine | 28 | 32 (0) | 10.75 (+0.25) | 10 (-1) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the GRLFRND Rory Short Rise Baggy