Jeans that fit like the John Gluckow JG-01S-UW Lot JG-01S 1910s Netmaker's Trousers Used Wash
The closest matches to the John Gluckow JG-01S-UW Lot JG-01S 1910s Netmaker's Trousers Used Wash by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 91% | John Gluckow JG-01-UW Lot. JG-01 1910s Netmaker's Trousers Used Wash | 34 | 35 (+0.75) | 15.25 (0) | 12.5 (0) | 9.75 (-0.5) |
| 90% | GRLFRND Austen High Rise Curve | 32 | 34 (-0.25) | 15.5 (+0.25) | — | 11 (+0.75) |
| 81% | Small Talk Studio Jean Cut Trouser Stone Washed Ticking Stripe | 34 | 34.5 (+0.25) | 14.8 (-0.45) | 13.8 (+1.3) | 9.5 (-0.75) |
| 81% | Left Field NYC Women's Jelt Denim Jean | 34 | 34 (-0.25) | 14.75 (-0.5) | 13.75 (+1.25) | 10.375 (+0.12) |
| 80% | Orgueil OR-102U Used Tailor | 34 | 33.75 (-0.5) | 14.25 (-1) | 13 (+0.5) | 9.5 (-0.75) |
| 80% | GRLFRND Rey High Rise Wide | 32 | 34 (-0.25) | 15 (-0.25) | — | 12 (+1.75) |
| 78% | Indigofera Wyatt Bootcut Khaki Dusk Denim | 34 | 35 (+0.75) | 13.75 (-1.5) | 12.38 (-0.12) | 9.62 (-0.63) |
| 78% | Orgueil OR-102 Tailor | 34 | 33.75 (-0.5) | 14.5 (-0.75) | 13.5 (+1) | 9.75 (-0.5) |
| 78% | Big John 13oz. "Ishikawadai" Jeans | 34 | 34.6 (+0.35) | 13.8 (-1.45) | 13 (+0.5) | 9.8 (-0.45) |
| 77% | GRLFRND Brooklyn High Rise Straight | 32 | 34 (-0.25) | 14 (-1.25) | — | 11 (+0.75) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the John Gluckow JG-01S-UW Lot JG-01S 1910s Netmaker's Trousers Used Wash