Jeans that fit like the Naked & Famous Super Guy - Dirty Fade Selvedge
The closest matches to the Naked & Famous Super Guy - Dirty Fade Selvedge by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 95% | Naked & Famous Super Guy - Deep Indigo Selvedge | 33 | 35 (0) | 10 (+0.25) | 12 (0) | 7 (-0.5) |
| 94% | Unbranded UB101 Skinny Fit 14.5oz Indigo Selvedge | 33 | 35 (0) | 10 (+0.25) | 12 (0) | 8 (+0.5) |
| 93% | Todd Shelton Classic 12 Lean, Standard Rise, Standard Leg | 33 | 34.5 (-0.5) | 10.125 (+0.38) | 12.125 (+0.12) | 7.25 (-0.25) |
| 93% | Todd Shelton Lightweight 11 Lean, Standard Rise, Standard Leg | 33 | 34.5 (-0.5) | 10.125 (+0.38) | 12.125 (+0.12) | 7.25 (-0.25) |
| 93% | Todd Shelton Original 13 Lean, Standard Rise, Standard Leg | 33 | 34.5 (-0.5) | 10.125 (+0.38) | 12.125 (+0.12) | 7.25 (-0.25) |
| 93% | Stevenson Overall Co. La Jolla 727 One Wash Indigo | 33 | 34.8 (-0.2) | 10.1 (+0.35) | 12.3 (+0.3) | 7.7 (+0.2) |
| 92% | Naked & Famous Super Guy - Elephant 2 Reborn | 33 | 34.5 (-0.5) | 10 (+0.25) | 12 (0) | 7 (-0.5) |
| 92% | Hiroshi Kato "Old Blue Raw" 10.5oz Indigo Stretch Selvedge Denim | 33 | 35 (0) | 10.25 (+0.5) | 11.75 (-0.25) | 7.2 (-0.3) |
| 92% | Todd Shelton Classic 12 Lean, Standard Rise, Straight Leg | 33 | 34.5 (-0.5) | 10.125 (+0.38) | 12.125 (+0.12) | 7.75 (+0.25) |
| 92% | Todd Shelton Lightweight 11 Lean, Standard Rise, Straight Leg | 33 | 34.5 (-0.5) | 10.125 (+0.38) | 12.125 (+0.12) | 7.75 (+0.25) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Naked & Famous Super Guy - Dirty Fade Selvedge