Jeans that fit like the RE/DONE Mid Rise Wide Leg Crop
The closest matches to the RE/DONE Mid Rise Wide Leg Crop by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 97% | RE/DONE Originals Mid Rise Wide Leg Crop | 28 | 32 (0) | 10.25 (0) | 11.75 (+0.25) |
| 93% | GRLFRND Rory Short Rise Baggy | 28 | 32 (0) | 10.5 (+0.25) | 11 (-0.5) |
| 92% | RE/DONE Originals Mid Rise Wide Leg | 28 | 31.5 (-0.5) | 10.25 (0) | 11.75 (+0.25) |
| 91% | Nudie Jeans Wide Heidi | 28 | 32 (0) | 9.75 (-0.5) | 11.25 (-0.25) |
| 91% | Nudie Jeans Wide Heidi Blue Days Gusset | 28 | 32 (0) | 9.75 (-0.5) | 11.25 (-0.25) |
| 89% | Warp + Weft MIA Flare (Rowdy) | 28 | 32.25 (+0.25) | 10.88 (+0.63) | 11.5 (0) |
| 88% | Nudie Jeans Wide Heidi Selvage | 28 | 32 (0) | 9.75 (-0.5) | 10.75 (-0.75) |
| 87% | Red Card Tokyo 26W10101 35th Anniv. (Women's) | 28 | 32.25 (+0.25) | 11 (+0.75) | 11.25 (-0.25) |
| 84% | Japan Blue JWJA0301 Light Baggy Jeans 9oz (Women's) | 28 | 32 (0) | 10.75 (+0.5) | 12.75 (+1.25) |
| 84% | Japan Blue JWJE0300 Light Baggy Jeans 9oz (Women's) | 28 | 32 (0) | 10.75 (+0.5) | 12.75 (+1.25) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the RE/DONE Mid Rise Wide Leg Crop