Jeans that fit like the SLVRLAKE London Crop
The closest matches to the SLVRLAKE London Crop by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 100% | SLVRLAKE London | 28 | 29.5 (0) | 12.25 (0) | 8.188 (0) |
| 100% | SLVRLAKE London Ankle | 28 | 29.5 (0) | 12.25 (0) | 8.188 (0) |
| 99% | Momotaro MMJZ1100 "Standard" 14.7oz Black Selvedge Denim | 28 | 29.5 (0) | 12.25 (0) | 8.25 (+0.06) |
| 96% | Red Card Tokyo 72W55401 MM66 (Women's) | 26 | 29.25 (-0.25) | 12.25 (0) | 8.25 (+0.06) |
| 95% | Sugar Cane Super Denim Collectibles #01 | 30 | 29.5 (0) | 12 (-0.25) | 8 (-0.19) |
| 95% | Naked & Famous True Guy - Heather Grey Selvedge | 28 | 29.5 (0) | 12.25 (0) | 7.75 (-0.44) |
| 95% | Black Sign BS Denim Pants - 14oz Indigo | 30 | 29.5 (0) | 12 (-0.25) | 8.5 (+0.31) |
| 95% | Sugar Cane 'Denim Collectibles' SC49007 1946 Denim Jean Indigo | 30 | 29.5 (0) | 12 (-0.25) | 8.5 (+0.31) |
| 95% | Sugar Cane Super Denim Collectibles #09 | 30 | 29.5 (0) | 12 (-0.25) | 8.5 (+0.31) |
| 94% | Japan Blue J504 12.5oz Africa Cotton Circle | 28 | 29.25 (-0.25) | 12 (-0.25) | 8 (-0.19) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the SLVRLAKE London Crop