Jeans that fit like the Studio D'Artisan G-003 15oz Slubby Denim Jeans
The closest matches to the Studio D'Artisan G-003 15oz Slubby Denim Jeans by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 94% | Momotaro GL005-MZ 14.7oz Japan Blue Indigo Ladies tight (Women's tight ) | 32 | 33.75 (-0.05) | 10.25 (-0.25) | 12.5 (-0.3) | 7 (+0.1) |
| 94% | ONI Denim 642-13BK "Jet Black" 13oz Selvedge Denim | 32 | 34.25 (+0.45) | 10.65 (+0.15) | 12.65 (-0.15) | 6.9 (0) |
| 94% | Todd Shelton Classic 12 Basic, Standard Rise, Standard Leg | 32 | 33.5 (-0.3) | 10.5 (0) | 12.5 (-0.3) | 7.375 (+0.47) |
| 94% | Todd Shelton Lightweight 11 Basic, Standard Rise, Standard Leg | 32 | 33.5 (-0.3) | 10.5 (0) | 12.5 (-0.3) | 7.375 (+0.47) |
| 94% | Todd Shelton Original 13 Basic, Standard Rise, Standard Leg | 32 | 33.5 (-0.3) | 10.5 (0) | 12.5 (-0.3) | 7.375 (+0.47) |
| 94% | Japan Blue J6163JZ 13.5oz PREP Cote d'Ivoire cotton selvage | 32 | 34 (+0.2) | 10.25 (-0.25) | 12.5 (-0.3) | 6.75 (-0.15) |
| 93% | Todd Shelton Classic 12 Basic, Standard Rise, Slim Leg | 32 | 33.5 (-0.3) | 10.5 (0) | 12.5 (-0.3) | 6.875 (-0.03) |
| 93% | Todd Shelton Lightweight 11 Basic, Standard Rise, Slim Leg | 32 | 33.5 (-0.3) | 10.5 (0) | 12.5 (-0.3) | 6.875 (-0.03) |
| 93% | Todd Shelton Original 13 Basic, Standard Rise, Slim Leg | 32 | 33.5 (-0.3) | 10.5 (0) | 12.5 (-0.3) | 6.875 (-0.03) |
| 93% | ONI Denim 622DIZR "Dark Indigo Secret Denim" 20oz Relaxed Tapered Jeans | 32 | 33.75 (-0.05) | 10.25 (-0.25) | 12.5 (-0.3) | 6.75 (-0.15) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Studio D'Artisan G-003 15oz Slubby Denim Jeans