Studio D'Artisan

Jeans that fit like the Studio D'Artisan SDL-710 Women's

The closest matches to the Studio D'Artisan SDL-710 Women's by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 30; Δ is each fit minus the Studio D'Artisan SDL-710 Women's. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
96%Fullcount 0105BK 13.7oz Black3031.5 (+0.25)11 (0)13 (0)8.75 (+0.25)
95%Todd Shelton Classic 12 Athletic, Standard Rise, Straight Leg3031.5 (+0.25)11 (0)13.125 (+0.12)8.125 (-0.38)
95%Todd Shelton Lightweight 11 Athletic, Standard Rise, Straight Leg3031.5 (+0.25)11 (0)13.125 (+0.12)8.125 (-0.38)
95%Todd Shelton Original 13 Athletic, Standard Rise, Straight Leg3031.5 (+0.25)11 (0)13.125 (+0.12)8.125 (-0.38)
95%Big John R008 "Rare" 15.5oz Selvedge Denim3031.5 (+0.25)10.75 (-0.25)13 (0)8.25 (-0.25)
95%The Flat Head FN-D111 14.5oz Selvedge Denim3031.5 (+0.25)11.25 (+0.25)13 (0)8.75 (+0.25)
94%Levi's A4750-0021 578™ Baggy Indigo3031.5 (+0.25)11 (0)13 (0)9 (+0.5)
94%The Flat Head FN-D111 14.5oz Left Hand Twill Zimbabwe Cotton Jeans Indigo3031 (-0.25)11.25 (+0.25)12.75 (-0.25)8.75 (+0.25)
93%Pure Blue Japan 1170-1-OLV Olive Sashiko Denim3031 (-0.25)11 (0)12.6 (-0.4)8.5 (0)
92%Fullcount 0105EC 13oz Ecru Selvedge3030.75 (-0.5)11 (0)12.75 (-0.25)8.75 (+0.25)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Studio D'Artisan SDL-710 Women's

Read next