Jeans that fit like the Sugar Cane SC40065 14.25oz Union Star
The closest matches to the Sugar Cane SC40065 14.25oz Union Star by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 97% | Fullcount 0105 13.7oz Dartford Wide Straight Jeans | 33 | 32 (-0.25) | 12 (0) | 13.25 (0) | 9.25 (0) |
| 96% | Left Field NYC Smokestack Tokushima Shoai Hank Dyed Natural Indigo | 33 | 32 (-0.25) | 12 (0) | 13.375 (+0.12) | 9.25 (0) |
| 96% | Fullcount 0105SS "Dartford" 11.5oz Washed Selvedge Denim | 33 | 32.5 (+0.25) | 12 (0) | 13.3 (+0.05) | 9 (-0.25) |
| 95% | Fullcount S0105SSW WWII Model 11.5oz Denim | 33 | 32 (-0.25) | 11.75 (-0.25) | 13.125 (-0.12) | 9.25 (0) |
| 95% | CIOTA Baggy 5 Pocket Pants | 32 | 32 (-0.25) | 12 (0) | 13 (-0.25) | 9.5 (+0.25) |
| 95% | CIOTA Baggy 5 Pocket Pants - Deep Blue | 32 | 32 (-0.25) | 12 (0) | 13 (-0.25) | 9.5 (+0.25) |
| 95% | CIOTA Baggy 5 Pocket Pants - Indigo / Navy (One Wash) | 32 | 32 (-0.25) | 12 (0) | 13 (-0.25) | 9.5 (+0.25) |
| 95% | CIOTA Baggy 5 Pocket Pants - Medium Black | 32 | 32 (-0.25) | 12 (0) | 13 (-0.25) | 9.5 (+0.25) |
| 95% | CIOTA Baggy 5 Pocket Pants - Medium Dark Blue (Damage) | 32 | 32 (-0.25) | 12 (0) | 13 (-0.25) | 9.5 (+0.25) |
| 95% | Fullcount 0105BKHW-SP Dartford Splatter - Black | 33 | 32.5 (+0.25) | 11.75 (-0.25) | 13.25 (0) | 9 (-0.25) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Sugar Cane SC40065 14.25oz Union Star