Todd Shelton

Jeans that fit like the Todd Shelton Original 13 Athletic, Standard Rise, Slim Leg

The closest matches to the Todd Shelton Original 13 Athletic, Standard Rise, Slim Leg by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 35; Δ is each fit minus the Todd Shelton Original 13 Athletic, Standard Rise, Slim Leg. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
100%Todd Shelton Classic 12 Athletic, Standard Rise, Slim Leg3536.5 (0)11.625 (0)14.375 (0)7.75 (0)
100%Todd Shelton Lightweight 11 Athletic, Standard Rise, Slim Leg3536.5 (0)11.625 (0)14.375 (0)7.75 (0)
98%RE/DONE Levi's Mid Rise Slim Straight3236.5 (0)11.75 (+0.12)—7.875 (+0.12)
96%TCB TCBDMHT01 12oz 'Washi Denim' High Rise TCB Jeans X Denimio3436.25 (-0.25)11.5 (-0.12)14.25 (-0.12)7.75 (0)
94%Todd Shelton Classic 12 Athletic, Standard Rise, Standard Leg3536.5 (0)11.625 (0)14.375 (0)8.25 (+0.5)
94%Todd Shelton Lightweight 11 Athletic, Standard Rise, Standard Leg3536.5 (0)11.625 (0)14.375 (0)8.25 (+0.5)
94%Todd Shelton Original 13 Athletic, Standard Rise, Standard Leg3536.5 (0)11.625 (0)14.375 (0)8.25 (+0.5)
93%Todd Shelton Classic 12 Relaxed, Standard Rise, Slim Leg3536.5 (0)11.375 (-0.25)13.875 (-0.5)7.5 (-0.25)
93%Todd Shelton Classic 12 Relaxed, Standard Rise, Standard Leg3536.5 (0)11.375 (-0.25)13.875 (-0.5)8 (+0.25)
93%Todd Shelton Lightweight 11 Relaxed, Standard Rise, Slim Leg3536.5 (0)11.375 (-0.25)13.875 (-0.5)7.5 (-0.25)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Todd Shelton Original 13 Athletic, Standard Rise, Slim Leg

Read next