Todd Shelton

Jeans that fit like the Todd Shelton Original 13 Basic, Standard Rise, Standard Leg

The closest matches to the Todd Shelton Original 13 Basic, Standard Rise, Standard Leg by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 35; Δ is each fit minus the Todd Shelton Original 13 Basic, Standard Rise, Standard Leg. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
100%Todd Shelton Classic 12 Basic, Standard Rise, Standard Leg3536.5 (0)10.875 (0)13.25 (0)7.75 (0)
100%Todd Shelton Lightweight 11 Basic, Standard Rise, Standard Leg3536.5 (0)10.875 (0)13.25 (0)7.75 (0)
95%ONI Denim 642-13BK "Jet Black" 13oz Selvedge Denim3436.25 (-0.25)11 (+0.12)13.25 (0)7.35 (-0.4)
95%Nudie Jeans Solid Ollie Epic Ink3436.25 (-0.25)10.75 (-0.12)13 (-0.25)7.5 (-0.25)
95%ONI Denim 622-Moku "Heather Grey" 11oz Selvedge Denim3436.25 (-0.25)10.85 (-0.03)13.15 (-0.1)7.25 (-0.5)
94%ONI Denim 121S "Ishikawadai Stretch" 15oz Stretch Selvedge Denim3436.25 (-0.25)11 (+0.12)13.5 (+0.25)7.75 (0)
94%Todd Shelton Classic 12 Basic, Standard Rise, Slim Leg3536.5 (0)10.875 (0)13.25 (0)7.25 (-0.5)
94%Todd Shelton Classic 12 Basic, Standard Rise, Straight Leg3536.5 (0)10.875 (0)13.25 (0)8.25 (+0.5)
94%Todd Shelton Lightweight 11 Basic, Standard Rise, Slim Leg3536.5 (0)10.875 (0)13.25 (0)7.25 (-0.5)
94%Todd Shelton Lightweight 11 Basic, Standard Rise, Straight Leg3536.5 (0)10.875 (0)13.25 (0)8.25 (+0.5)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Todd Shelton Original 13 Basic, Standard Rise, Standard Leg

Read next