Jeans that fit like the A Vontade VTD-0105SXX-BK 5 Pocket High-Rise Fit Black
The closest matches to the A Vontade VTD-0105SXX-BK 5 Pocket High-Rise Fit Black by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 94% | Freenote Cloth "Light Brown Modesto" 15oz Selvedge Denim | 34 | 35.5 (0) | 13.85 (-0.15) | 13.25 (-0.25) | 10 (+0.5) |
| 92% | Warehouse & Co. S1003XX-LTD "30th Anniversary Limited Edition" | 34 | 35 (-0.5) | 13.75 (-0.25) | 13.25 (-0.25) | 9.25 (-0.25) |
| 92% | Big John M101L-001 8oz Selvedge Denim | 34 | 35.4 (-0.1) | 14.2 (+0.2) | 13.4 (-0.1) | 9.4 (-0.1) |
| 92% | Freenote Cloth "Kaihara Modesto" 14.5oz Selvedge Denim | 34 | 35 (-0.5) | 13.75 (-0.25) | 13.25 (-0.25) | 9.75 (+0.25) |
| 92% | Sassafras 9.5oz Denim Fall Leaf Tough Pants in Indigo | M | 35 (-0.5) | 13.75 (-0.25) | 13.25 (-0.25) | 9.75 (+0.25) |
| 91% | Studio D'Artisan Duck Work Pants (Black) | 34 | 35.4 (-0.1) | 14.2 (+0.2) | 13.4 (-0.1) | 10.2 (+0.7) |
| 91% | Freenote Cloth Modesto Leg | 34 | 36 (+0.5) | 13.75 (-0.25) | 13.5 (0) | 10.1 (+0.6) |
| 91% | Freenote Cloth "Memphis Blue Modesto" 11oz Selvedge Denim | 34 | 35.75 (+0.25) | 13.5 (-0.5) | 13.25 (-0.25) | 9.75 (+0.25) |
| 91% | Sugar Cane 11oz Rope-Dyed Denim Work Pants | 34 | 35.5 (0) | 14 (0) | 13.5 (0) | 10 (+0.5) |
| 91% | Sugar Cane Super Denim Collectibles #50 "1940" 13.5oz | 34 | 35.5 (0) | 13.75 (-0.25) | 13.75 (+0.25) | 9.5 (0) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the A Vontade VTD-0105SXX-BK 5 Pocket High-Rise Fit Black