Okayama Denim

Jeans that fit like the Okayama Denim ODJB013 18oz. "Midnight Slub" Indigo x Indigo Selvedge Jeans

The closest matches to the Okayama Denim ODJB013 18oz. "Midnight Slub" Indigo x Indigo Selvedge Jeans by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 32; Δ is each fit minus the Okayama Denim ODJB013 18oz. "Midnight Slub" Indigo x Indigo Selvedge Jeans. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
100%Okayama Denim ODJB014 14oz. "Sand Slub" Broken Twill Selvedge Jeans3233.1 (0)11 (0)12 (0)6.9 (0)
100%Okayama Denim ODJB017 18oz. "Kaijin Slub" Selvedge Jeans3233.1 (0)11 (0)12 (0)6.9 (0)
100%Okayama Denim ODJB019 18oz. "Siderite Slub" Selvedge Jeans3233.1 (0)11 (0)12 (0)6.9 (0)
98%Okayama Denim ODJB006 18oz. "Snow Slub" Selvedge Jeans3233.1 (0)11 (0)12 (0)7.1 (+0.2)
97%Okayama Denim ODJB010 18oz. "Wine Weft" Selvedge Jeans3233.1 (0)10.8 (-0.2)12 (0)6.9 (0)
97%Omoto Denim 0415 13.5oz Selvedge Denim3233 (-0.1)11 (0)12 (0)6.6 (-0.3)
97%Okayama Denim ODJB011 18oz. "Blackout 3.0" Selvedge Jeans3233.1 (0)11.2 (+0.2)12 (0)6.9 (0)
95%Samurai Jeans S511XX19oz-II 19oz. Selvedge Denim Jeans3233.1 (0)11 (0)12 (0)7.3 (+0.4)
95%Cottle Bengara Jeans Slim Straight (Indian Red)3233.5 (+0.4)11 (0)12 (0)7 (+0.1)
95%Freenote Cloth Portola Classic Taper Fit 14.5oz Kaihara3233 (-0.1)11.25 (+0.25)12.25 (+0.25)7.25 (+0.35)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Okayama Denim ODJB013 18oz. "Midnight Slub" Indigo x Indigo Selvedge Jeans

Read next