Jeans that fit like the ONI Denim 266-NEP 13.7oz Nep Selvedge Denim
The closest matches to the ONI Denim 266-NEP 13.7oz Nep Selvedge Denim by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh |
|---|---|---|---|---|---|
| 97% | Boncoura Japanese Indigo Denim Wide Leg Work Pants | 33 | 34 (+0.25) | 11.5 (0) | 14 (0) |
| 96% | Studio D'Artisan SDL-710 Women's | 33 | 33.75 (0) | 11.5 (0) | 13.75 (-0.25) |
| 94% | Graph Zero GZ-NPST-AI 13oz Natural Dyed Nep Jeans Indigo | 33 | 33.75 (0) | 11.75 (+0.25) | 13.75 (-0.25) |
| 94% | ONI Denim 222 "Asphalt" 20oz | 33 | 33.75 (0) | 11.75 (+0.25) | 13.75 (-0.25) |
| 94% | ONI Denim 222-NEP 13.7oz "Nep Denim" Super Wide Straight Jeans | 33 | 33.75 (0) | 11.75 (+0.25) | 14.25 (+0.25) |
| 94% | Hiut Mari 13oz Super Zero® Indigo Selvedge | 33 | 33.5 (-0.25) | 11.75 (+0.25) | — |
| 93% | Levi's A4750-0021 578™ Baggy Indigo | 32 | 33.5 (-0.25) | 11.75 (+0.25) | 13.75 (-0.25) |
| 93% | Studio D'Artisan SD-DO1 15oz DO1 Jeans | 33 | 33.25 (-0.5) | 11.5 (0) | 14 (0) |
| 92% | ONI Denim 822ZR-LBR 20oz "Secret Denim Light Brown Weft" Super Wide Tapered Jeans | 33 | 33.75 (0) | 12 (+0.5) | 13.75 (-0.25) |
| 92% | ONI Denim 822ZR-OLV 20oz "Secret Denim Olive Weft" Super Wide Tapered Jeans | 33 | 33.75 (0) | 12 (+0.5) | 14.25 (+0.25) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the ONI Denim 266-NEP 13.7oz Nep Selvedge Denim